Dahua 4-in-1 Camera HAC-B1A21-U-0360B
- Max 30 fps at 1080p. Smart IR illumination. illumination range of 30 m. 3.6 mm fixed lens (optional 2.8 mm, 6 mm). CVI/CVBS/AHD/TVI switchability. IP67 rated, 12 VDC power supply.
Subscription products in your shopping cart
Set one delivery frequency for all subscription products in your cart every:
Subscription products in your shopping cart
Dahua 4-in-1 camera HAC-B1A21-U-0360B
Key features:
- Max 30 fps at 1080p.
- Smart IR illumination (Smart IR).
- Illumination range of 30m.
- Fixed 3.6mm lens (optional 2.8mm, 6mm)
- CVI/CVBS/AHD/TVI switchability.
- IP67 rating, 12 VDC power supply.
Technical specifications:
| Feature | Specification |
| Frame Rate Video | CVI: PAL: 1080p@25 fps, NTSC: 1080p@30 fps |
| AHD: PAL: 1080p@25 fps, NTSC: 1080p@30 fps | |
| TVI: PAL: 1080p@25 fps, NTSC: 1080p@30 fps | |
| CVBS: PAL: 960H, NTSC: 960H | |
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
| Day/Night Mode | Auto (ICR) / Color / B/W |
| BLC (Backlight Compensation) | BLC; DWDR |
| WDR (Wide Dynamic Range) | DWDR |
| White Balance | Auto |
| Gain Control | Auto |
| Noise Reduction | 2D NR (Noise Reduction) |
| Illumination Mode | Smart IR |
| Video Output | Selectable CVI/TVI/AHD/CVBS video output through one BNC port |
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Operating Humidity | <95% (RH), non-condensing |
| Storage Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Storage Humidity | <95% (RH), non-condensing |
| Protection | IP67 |
| Corrosion Protection Level | Basic protection |
| Lens type | Fixed Focus |
| Lens Mount | M12 |
| Lens Focal Length | 3.6 mm |
| Max. Aperture | F2.0 |
| Viewing Angle | H: 80°; V: 43°; D: 94° |
| Aperture Control | Fixed |
| Minimum Focus Distance | 0.8 m (2.62 ft) |
| DORI (detection distances) | D: 55.0 m; O: 22.0 m; R: 11.0 m; I: 5.5 m (D: 180.45 ft; O: 72.18 ft; R: 36.09 ft; I: 18.04 ft) |
| Camera Resolution | 2 MP |
| Housing Type | Bullet |
| Image Sensor | 1/3.2" CMOS |
| Max Resolution | 1920 (H) × 1080 (V) |
| Scanning System | Progressive |
| Electronic shutter speed | PAL: 1/25 s-1/100,000 s; NTSC: 1/30 s-1/100,000 s |
| Minimum Illumination | 0.02 lux@F2.0 (Color, 30 IRE) |
| 0.002 lux@F2.0 (B/W, 30 IRE) | |
| 0 lux (illumination on) | |
| S/N ratio | >65 dB |
| Illumination Range | 30 m (98.43 ft) |
| Lighting On/Off Control | Auto / Manual |
| Number of Illuminators | 2 (IR light) |
| Angle adjustment | Pan: 0°-360°; Tilt: 0°-90°; Rotation: 0°-360° |
| SD/HD switcher | OSD menu |
| Housing Material | PLastik |
| Product Dimensions | 146.1 mm × 70.0 mm × 69.8 mm (5.75" × 2.76" × 2.75") |
| Net Weight | 0.15 kg (0.33 lb) |
| Gross Weight | 0.23 kg (0.51 lb) |
| Installation | Mounting on wall, ceiling, pole |
| Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035 |
| Power supply | 12 VDC ± 30% |
| Power consumption | Max 2.8 W (12 VDC, IR on) |
Ask a question
Write your opinion



