Hikvision iDS-2CD7A46G0/P-IZHS(Y) IP ANPR bullet 4 MP IR camera with 2.8-12 mm lens
- 4Mpx ANPR iDS-2CD7A46G0/P-IZHSY IP camera with 2.8-12mm lens, 2688×1520 resolution, AI features, IR illuminator, ONVIF compliance, IP67/IK10 housing.
Subscription products in your shopping cart
Set one delivery frequency for all subscription products in your cart every:
Subscription products in your shopping cart
iDS-2CD7A46G0/P-IZHS(Y) 4 MP ANPR IR Varifocal Bullet Network Camera
the iDS-2CD7A46G0/P-IZHS(Y) is a 4-megapixel network bullet camera with ANPR and varifocal lens designed for license plate recognition. The device offers DarkFighter technology, 140 dB WDR wide dynamic range, five video streams, and IP67 and IK10 immunity, according to the manufacturer's documentation.
- 4 MP (2688 × 1520) resolution
- DarkFighter technology for excellent low-light performance
- WDR 140 dB for scenes with strong backlighting
- Vehicle and motorcycle license plate recognition (ANPR)
- Five video streams with H.265+/H.265/H.264+/H.264/MJPEG compression
- IP67 outdoor and IK10 vandal resistant housing according to manufacturer's documentation
Description and application
The iDS-2CD7A46G0/P-IZHS(Y) camera is designed for traffic surveillance, license plate recognition and perimeter security applications using deep learning algorithms. Built-in ANPR, vehicle detection, parking management and perimeter video analytics functions enable the camera to be used in checkpoint scenarios, vehicle counting, parking space surveillance and alarm filtering according to the manufacturer's documentation.
Smart functions and perimeter protection
The camera uses built-in deep learning algorithms to detect and classify targets, implementing perimeter protection functions such as line crossing, intrusion, region entry and region exit, with the ability to trigger alarms by specific target types (human and vehicle). The device also supports scene change detection, audio exceptions, blur (defocus), image quality diagnostics, and ANPR functions, including plate recognition, vehicle attribute detection (type, color, make, direction of travel), vehicle and non-vehicle counting, and allowed/prohibited lists of up to 10,000 records, according to the manufacturer's documentation.
Parking management and environmental immunity
In parking management mode, the camera supports far view mode for monitoring up to 40 parking spaces with status detection, parking time and free space alarm, and close view mode for up to 4 spaces with plate recognition, parking time overrun alarm and free space alarm. The model with the -Y designation has moderate corrosion protection (MODERATE PROTECTION) confirmed by NEMA 4X certification, while the version without -Y has no specific corrosion protection, with the entire series offering IP67 and IK10 protection and operation in a temperature range of -40 °C to 60 °C, according to the manufacturer's documentation.
No comparative data is available in the manufacturer's documentation.
Technical data
| Category | Parameter | Value |
|---|---|---|
| Camera | Model | iDS-2CD7A46G0/P-IZHS(Y) |
| Camera | Maximum resolution | 2688 × 1520 |
| Camera | Image sensor | 1/1.8" Progressive Scan CMOS |
| Camera | Minimum illumination | Color: 0.0005 Lux @ (F1.2, AGC ON); B/W: 0.0001 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Camera | Shutter time | 1 s to 1/100,000 s |
| Camera | Day/night mode | IR cut filter, blue glass module for ghost effect reduction |
| Lens | Focal length and viewing angle (2.8 to 12 mm variant) | 2.8 to 12 mm; horizontal FOV: 114.5° to 41.8°; vertical FOV: 59.3° to 23.6°; diagonal FOV: 141.1° to 48° |
| Lens | Focal length and angle of view (8 to 32 mm variant) | 8 to 32 mm; horizontal FOV: 42.5° to 15.1°; vertical FOV: 23.3° to 8.64°; diagonal FOV: 49.6° to 17.3° |
| Lens | Focusing | Auto, semi-automatic, manual |
| Lens | Aperture type | P-iris |
| Lens | Aperture (2.8-12 mm) | F1.2 to F2.5 |
| Lens | Aperture (8-32 mm) | F1.7 to F1.73 |
| DORI 2.8-12 mm | Wide mode - detection (D) | 60 m |
| DORI 2.8-12 mm | Wide mode - observation (O) | 23,8 m |
| DORI 2.8-12 mm | Wide mode - recognition (R) | 12 m |
| DORI 2.8-12 mm | Wide mode - identification (I) | 6 m |
| DORI 8-32 mm | Wide mode - detection (D) | 150,3 m |
| DORI 8-32 mm | Wide mode - observation (O) | 59,7 m |
| DORI 8-32 mm | Wide mode - recognition (R) | 30,1 m |
| DORI 8-32 mm | Wide mode - identification (I) | 15 m |
| DORI 2.8-12 mm | Tele - detection (D) | 149 m |
| DORI 2.8-12 mm | Tele - observation (O) | 59,1 m |
| DORI 2.8-12 mm | Tele - reconnaissance (R) | 29,8 m |
| DORI 2.8-12 mm | Tele - identification (I) | 14,9 m |
| DORI 8-32 mm | Tele - detection (D) | 400 m |
| DORI 8-32 mm | Tele - observation (O) | 158,7 m |
| DORI 8-32 mm | Tele - reconnaissance (R) | 80 m |
| DORI 8-32 mm | Tele - identification (I) | 40 m |
| IR | Illuminator type | IR |
| IR | Range of IR light (2.8-12 mm) | 50 m |
| IR | IR light range (8-32 mm) | 100 m |
| IR | Intelligent illumination | Yes |
| IR | IR wavelength | 850 nm |
| Video - main stream | 50 Hz | 25 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720); 50 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
| Video - main stream | 60 Hz | 30 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720); 60 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
| Video - second stream | 50 Hz | 25 fps (704 × 576, 640 × 480) |
| Video - second stream | 60 Hz | 30 fps (704 × 480, 640 × 480) |
| Video - third stream | 50 Hz | 25 fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) |
| Video - third stream | 60 Hz | 30 fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
| Video - fourth stream | 50 Hz | 25 fps (704 × 576, 640 × 480) |
| Video - fourth stream | 60 Hz | 30 fps (704 × 480, 640 × 480) |
| Video - fifth stream | 50 Hz | 25 fps (704 × 576, 640 × 480) |
| Video - fifth stream | 60 Hz | 30 fps (704 × 480, 640 × 480) |
| Compression | Video compression | Main stream: H.265+/H.265/H.264+/H.264; second: H.265/H.264/MJPEG; third: H.265/H.264; fourth: H.265/H.264/MJPEG; fifth: H.265/H.264/MJPEG |
| Compression | Video bitrate | 32 Kbps to 8 Mbps |
| Compression | H.264 Profile | Baseline Profile, Main Profile, High Profile |
| Compression | H.265 Profile | Main Profile |
| Compression | Bit rate control | CBR, VBR |
| Compression | SVC | H.264 and H.265 encoding |
| Compression | ROI | 4 fixed regions for each stream |
| Video | Target Cropping | Yes |
| Video | e-PTZ | Support for Patrol and Auto Tracking settings |
| Audio | Audio type | Mono audio |
| Audio | Audio compression | G.711 / G.722.1 / G.726 / MP2L2 / PCM / MP3 / AAC-LC |
| Audio | Audio bitrate | 64 Kbps (G.711ulaw/G.711alaw); 16 Kbps (G.722.1); 16 Kbps (G.726); 32-192 Kbps (MP2L2); 8-320 Kbps (MP3); 16-64 Kbps (AAC-LC) |
| Audio | Sampling frequency | 8 kHz / 16 kHz / 32 kHz / 44.1 kHz / 48 kHz |
| Audio | Ambient noise filtering | Yes |
| Networking | Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, SFTP, SRTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, WebSocket, WebSockets |
| Networking | Simultaneous viewing | Up to 20 channels |
| Networking | API | Open Network Video Interface (Profile S, Profile G, Profile T, Profile M), ISAPI, SDK, ISUP |
| Network | Number of users/hosts | Up to 32 users; 3 levels: administrator, operator, user |
| Security | Security features | Password protection, complex password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest for ONVIF, RTP/RTSP over HTTPS, control time settings, security audit log, TLS 1.2, TLS 1.3, TPM 2.0 (FIPS 140-2 level 2), AES128/256 |
| Storage | Network storage | NAS (NFS, SMB/CIFS), Auto Network RepLenishment (ANR), support for memory card encryption and memory card monitoring with a high-end Hikvision memory card |
| Client | Client software | iVMS-4200, Hik-Connect, Hik-Central |
| Viewer | Viewer with plug-in | IE 10, IE 11 |
| Viewer | Preview without plug-in | Chrome 57.0+, Firefox 52.0+, Edge 89+, Safari 11+ |
| Browser | Local service | Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Image | Parameter switching | Yes |
| Image | Image settings | Pan mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable from client software or browser |
| Image | Day/night switching | Day, Night, Auto, Schedule, Alarm trigger, Video trigger |
| Image | WDR | 140 dB |
| Image | SNR | ≥ 52 dB |
| Image | Image enhancement | BLC, HLC, 3D DNR, distortion correction, Defog |
| Image | Image overlay | 128 × 128, 24-bit BMP logo overlay capability |
| Image | Image stabilization | EIS |
| Image | Privacy masks | 8 programmable polygonal masks |
| Interfaces | Video output | 1 Vp-p composite output (75 Ω / CVBS) - for debugging only |
| Interfaces | Ethernet interface | 1 × RJ45 10M/100M/1000M, self-adaptive Ethernet port |
| Interfaces | Local memory | Built-in microSD/microSDHC/microSDXC card slot up to 1TB |
| Interfaces | Audio (-Y models) | 1 line input, 1 line output, 3.5mm connector |
| Interfaces | Alarm | 2 inputs, 2 outputs (max. 24 VDC, 1 A) |
| Interfaces | RS-485 (-Y models) | 1 × RS-485 (half dupLex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) |
| Interfaces | Reset button | Yes |
| Interfaces | Power output (-Y models) | 12 VDC, 100 mA max |
| Interfaces | Wiegand (-Y models) | 1 × Wiegand (CardID 26bit, SHA-1 26bit, Hik 34bit, NEWG 72bit) |
| Events - basic | Motion detection | Support for alarm triggering by specific types of targets (human and vehicle) |
| Events - basic | Other events | Video tampering, exceptions (network disconnection, IP address conflict, illegal login, invalid reboot, full HDD, HDD error), video quality diagnostics, vibration detection |
| Events - smart | Smart Event | Detection of scene changes, audio exceptions, blur (defocus) |
| Events - links | Reactions | Send to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm outputs, recording, photos, audio warning |
| Deep Learning - perimeter protection | Functions | Line crossing, intrusion, region entry, region exit, alarm triggering for specific target types (human and vehicle), combined event support |
| Deep Learning - traffic | ANPR functions | Recognition of vehicle and motorcycle plates (in checkpoint scenarios), detection of vehicle attributes (type, color, make, direction of travel), counting of vehicles and non-vehicles, permitted/prohibited lists of up to 10,000 records |
| Deep Learning - traffic | LPR regions | 4 areas (Europe, Middle East, Asia-Pacific, Africa) and more than 124 countries/regions |
| Deep Learning - traffic | Effectiveness (according to installation and lighting recommendations) | Board recognition efficiency ≥ 98%; capture rate ≥ 99%; direction correctness ≥ 98% |
| Deep Learning - traffic | Vehicle speed | Front mounting at checkpoint: up to 120 km/h; side mounting: up to 80 km/h |
| Deep Learning - traffic | Capture modes | License PLate and Vehicle Mode, Vehicle Priority Mode |
| Deep Learning | Metadata | Detection of intrusion, line crossing, region entry, region exit, traffic |
| Parking management | Far view mode | Status detection of up to 40 parking spaces, parking time detection, vacancy alert |
| Parking management | Close view mode | Status detection of up to 4 spaces, plate recognition, parking timeout alarm, free space alarm |
| Power supply | DC power supply | 12 VDC ± 20%, 1.19 A, max. 14.28 W, 3-pin connector |
| Power supply | PoE | IEEE 802.3at, Type 2, Class 4, 42.5 V to 57 V, 0.396 A to 0.295 A, 16.8 W max |
| Housing | Material | Aluminum alloy body |
| Dimensions | Without -Y | Ø 144 mm × 347 mm (Ø 5.7" × 13.7") |
| Dimensions | WITH -Y | Ø 140 mm × 351 mm (Ø 5.5" × 13.8") |
| Packaging | Packaging dimensions | 405 mm × 190 mm × 180 mm (15.9" × 7.5" × 7.1") |
| Weight | Weight of the device | Approximately 1950 g (4.2 lb.) |
| Weight | Weight with packaging | Approximately 3070 g (6.7 lb.) |
| Environmental conditions | Storage conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) |
| Environmental conditions | Operating / startup conditions | -40 °C to 60 °C (-40 °F to 140 °F), humidity 95% or less (non-condensing) |
| Languages | Supported languages | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General functions | Other functions | Anti-banding, heartbeat, mirror, flash log, password reset via e-mail, pixel counter |
| Equipment | Heater | Yes |
| Device management | Alarm extension | Support to add DS-FM2466 alarm box on LAN to expand with additional 6 alarm inputs and 6 alarm outputs |
| Approval - EMC | Standards | FCC: 47 CFR Part 15, Subpart B; CE-EMC: EN 55032:2015, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 50130-4:2011+A1:2014; RCM: AS/NZS CISPR 32:2015; IC: ICES-003: Issue 7; KC: KN32:2015, KN35:2015 |
| Approval - safety | Standards | UL: UL 62368-1; CB: IEC 62368-1:2014+A11; CE-LVD: EN 62368-1:2014/A11:2017; BIS: IS 13252 (Part 1):2010/IEC 60950-1:2005; LOA: IEC/EN 60950-1 |
| Approval - environment | Standards | CE-RoHS: 2011/65/EU; WEEE: 2012/19/EU; REACH: Regulation (EC) No 1907/2006 |
| Protection | Degree of protection | IP67: IEC 60529:2013; IK10: IEC 62262:2002 |
| Corrosion protection | Models -Y | NEMA 4X (NEMA 250:2018), moderate protection level (MODERATE PROTECTION) |
| Rail and truck transportation | Standard | EN 50121-4 |
| Other | Materials | PVC FREE |
| Corrosion resistance classes | Description of levels | Highest level - use in areas with high corrosion requirements (e.g., shorelines, docks, chemical plants); Moderate level - applications in areas with moderate requirements (e.g., vicinity of 2 km from shoreline, areas with acid rain); No special protection level - use where no special corrosion protection is required |
| Installation recommendations | Position - side of the belt, lens 2.8-12 mm, height 1.5 m | Suggested vertical angle 20°; suggested trigger distance 4 m; maximum coverage width 4.5 m; maximum horizontal angle 30°; vertical angle range 15° to 30°; capture range 2.5 to 5.5 m |
| Installation recommendations | Position - side of the belt, lens 2.8-12 mm, height 2 m | Suggested vertical angle 20°; suggested trigger distance 5.5 m; maximum coverage width 4.5 m; maximum horizontal angle 30°; vertical angle range 15° to 30°; capture range 3.5 to 7.5 m |
| Installation recommendations | Position - side of the belt, lens 2.8-12 mm, height 2.5 m | Suggested vertical angle 20°; suggested trigger distance 6.5 m; maximum coverage width 4.5 m; maximum horizontal angle 30°; vertical angle range 15° to 30°; capture range 4.5 to 9 m |
| Installation recommendations | Position - side of lane, lens 8-32 mm, height 3 m | Suggested vertical angle 20°; suggested trigger distance 8 m; maximum coverage width 6 m; maximum horizontal angle 30°; vertical angle range 15° to 30°; capture range 5 to 11 m |
| Installation recommendations | Position - side of lane, lens 8-32 mm, height 4 m | Suggested vertical angle 20°; suggested trigger distance 11 m; maximum coverage width 6 m; maximum horizontal angle 30°; vertical angle range 15° to 30°; capture range 6 to 14 m |
| Installation recommendations | Position - side of lane, lens 8-32 mm, height 5 m | Suggested vertical angle 20°; suggested trigger distance 13.5 m; maximum coverage width 6 m; maximum horizontal angle 30°; vertical angle range 15° to 30°; capture range 8.5 to 18 m |
| Installation recommendations | Position - side of lane, lens 8-32 mm, height 6 m | Suggested vertical angle 20°; suggested trigger distance 16.5 m; maximum coverage width 6 m; maximum horizontal angle 30°; vertical angle range 15° to 30°; capture range 10 to 22 m |
| Installation recommendations | Position - middle of the road, lens 8-32 mm, height 3 m | Suggested vertical angle 20°; suggested trigger distance 8 m; maximum coverage width 12 m; maximum horizontal angle 30°; vertical angle range 15° to 30°; capture range 5 to 11 m |
FAQ - frequently asked questions
- What is the maximum resolution of the iDS-2CD7A46G0/P-IZHS(Y) camera?
The maximum resolution of the camera is 2688 × 1520 pixels according to the manufacturer's documentation. - What image sensor is used in this camera?
The camera uses a 1/1.8" Progressive Scan CMOS sensor according to the manufacturer's documentation. - What is the minimum illumination required for the camera to work?
The minimum illumination is 0.0005 Lux in color at F1.2 and AGC ON, and 0.0001 Lux in black and white at F1.2 and AGC ON, and 0 Lux with IR on, according to the manufacturer's documentation. - Does the camera support license plate recognition (ANPR)?
Yes, the camera supports license plate recognition for vehicles and motorcycles in a checkpoint scenario, according to the manufacturer's documentation. - In which geographic areas is license plate recognition available?
Plate recognition is available for 4 areas (Europe, Middle East, Asia-Pacific, Africa) and more than 124 countries/regions according to the manufacturer's documentation. - What plate recognition efficiency does the manufacturer declare?
The effectiveness of plate recognition is at least 98%, the capture rate is at least 99%, and the correctness of direction determination is at least 98% according to the manufacturer's documentation. - Up to what vehicle speeds can the camera effectively capture the plates?
With front mounting in the checkpoint scenario, the camera supports vehicle speeds up to 120 km/h, and with side mounting up to 80 km/h according to the manufacturer's documentation. - What ANPR capture modes are available?
License PLate and Vehicle Mode and Vehicle Priority Mode are available according to the manufacturer's documentation. - Does the camera offer perimeter protection functions?
Yes, the camera offers perimeter protection functions such as line crossing, intrusion, region entry and exit, with the ability to trigger alarms for specific types of targets (human and vehicle) and support combined events according to the manufacturer's documentation. - What parking management functions does the camera support?
The camera supports far view mode with status detection of up to 40 parking spaces, parking time detection and free space alarm, and close view mode with detection of up to 4 spaces, plate recognition, parking time overrun alarm and free space alarm according to the manufacturer's documentation. - What are the available lens variants of the camera?
Two lens variants are available: 2.8-12 mm and 8-32 mm, both with variable focal length and P-iris according to the manufacturer's documentation. - What is the range of the IR illuminator in each lens variant?
The range of the IR illuminator is 50 m for the 2.8-12 mm variant and 100 m for the 8-32 mm variant, according to the manufacturer's documentation. - Is the camera resistant to weather conditions and vandalism?
Yes, the camera is IP67 and IK10 rated according to the manufacturer's documentation. - In what temperature range can the camera operate?
The camera can operate in a temperature range from -40 °C to 60 °C with humidity up to 95% non-condensing according to the manufacturer's documentation. - Does the camera have a built-in heater?
Yes, the camera is equipped with a heater according to the manufacturer's documentation. - What memory card capacity does the built-in microSD slot support?
The built-in memory card slot supports microSD/microSDHC/microSDXC cards up to 1TB according to the manufacturer's documentation. - What client software is compatible with the camera?
The camera is compatible with iVMS-4200, Hik-Connect and Hik-Central according to the manufacturer's documentation. - How many video streams can the camera generate simultaneously?
The camera can generate five video streams (main, second, third, fourth and fifth streams) according to the manufacturer's documentation. - How many simultaneous users and viewing channels does the camera support?
The camera supports up to 32 users with three permission levels and up to 20 simultaneous viewing channels according to the manufacturer's documentation. - What levels of corrosion protection are available for this series and what is the -Y variant?
Hikvision products are divided into highest, moderate and no specific protection levels, with the model with the -Y designation having moderate NEMA 4X (MODERATE PROTECTION) corrosion protection, and the non-Y variant having no specific corrosion protection according to the manufacturer's documentation.
The iDS-2CD7A46G0/P-IZHS(Y) camera combines license plate recognition, advanced video analytics and parking management functions in a single device, according to the manufacturer's documentation. The device provides high 4 MP image quality, wide dynamic range, IP67/IK10 environmental resistance, and numerous interfaces and integration options for network surveillance systems, according to the manufacturer's documentation.





